<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Jagt</title>
	<atom:link href="http://www.carljagt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carljagt.com</link>
	<description>Digital Artist</description>
	<lastBuildDate>Sun, 21 Apr 2013 21:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gratuitous Studio Shot</title>
		<link>http://www.carljagt.com/?p=1943</link>
		<comments>http://www.carljagt.com/?p=1943#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travelog]]></category>
		<category><![CDATA[2013 at 01:10PM]]></category>
		<category><![CDATA[April 21]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1943</guid>
		<description><![CDATA[After many years of long-distance wishing (five long years), I was able to add a Cintiq to my digital studio. The Cintiq line of computer drawing tablets have a built-in display so, when you draw, it happens directly underneath the pen. Press lightly and get a thin line. Push down more firmly and get a [...]]]></description>
				<content:encoded><![CDATA[<p><img style="max-width: 600px;" alt="" src="https://dl.dropbox.com/s/iwchl3icxshgibm/The%20Joker%20and%20the%20Thief%20-%20Studio%20shot.jpg" /></p>
<div>After many years of long-distance wishing (five long years), I was able to add a Cintiq to my digital studio. The Cintiq line of computer drawing tablets have a built-in display so, when you draw, it happens directly underneath the pen. Press lightly and get a thin line. Push down more firmly and get a thicker line. It&#8217;s a type of magic not found in Apple&#8217;s iPad.</div>
<div></div>
<div>Pictured here is a frame from a new comic I&#8217;ve began called &#8220;The Joker and the Thief.&#8221; <a title="The Joker and the Thief" href="http://carljagt.tumblr.com">New posts to tumblr on Tuesdays and Thursdays</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanowrimo 2012</title>
		<link>http://www.carljagt.com/?p=1942</link>
		<comments>http://www.carljagt.com/?p=1942#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travelog]]></category>
		<category><![CDATA[2013 at 01:02PM]]></category>
		<category><![CDATA[April 21]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1942</guid>
		<description><![CDATA[Ah, yes. I remember this. Having participated (and failed) Nanowrimo 2011, I found a few more tricks that allowed me to hit (nay! surpass!) the 50,000 word mark for 2012&#8242;s contest. Trick #1: ask your carpool buddy to drive each day and use that hour to bang out 1,000 words.]]></description>
				<content:encoded><![CDATA[<p><img style="max-width: 600px;" alt="" src="https://dl.dropbox.com/s/39it22vilsvtl78/Nanowrimo%202012%20Winner%20-%20maybe%20I%20should%20continue%20writing.png" /></p>
<div>Ah, yes. I remember this. Having participated (and failed) Nanowrimo 2011, I found a few more tricks that allowed me to hit (nay! surpass!) the 50,000 word mark for 2012&#8242;s contest. Trick #1: ask your carpool buddy to drive each day and use that hour to bang out 1,000 words.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caturday.</title>
		<link>http://www.carljagt.com/?p=1922</link>
		<comments>http://www.carljagt.com/?p=1922#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1922</guid>
		<description><![CDATA[from Instagram: http://instagr.am/p/QRF-Q/]]></description>
				<content:encoded><![CDATA[<p><img src='http://images.instagram.com/media/2011/10/15/e5900132b09c4ff9b919892e661f69fc_7.jpg' style='max-width:600px;' /><br/>
<div>from Instagram: http://instagr.am/p/QRF-Q/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog days in the studio</title>
		<link>http://www.carljagt.com/?p=1919</link>
		<comments>http://www.carljagt.com/?p=1919#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1919</guid>
		<description><![CDATA[from Instagram: http://instagr.am/p/PFAlR/]]></description>
				<content:encoded><![CDATA[<p><img src='http://images.instagram.com/media/2011/10/04/23d7f9b44d8844868b8cbbc34008a8e6_7.jpg' style='max-width:600px;' /><br/>
<div>from Instagram: http://instagr.am/p/PFAlR/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpriteDance iPad App: Importing Your PNG Drawings</title>
		<link>http://www.carljagt.com/?p=1904</link>
		<comments>http://www.carljagt.com/?p=1904#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[SpriteDance]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1904</guid>
		<description><![CDATA[SpriteDance (Developer&#8217;s site &#124; iTunes) is an animation-composition app for the iPad with these features: Import your own background (called a stage) Import your own characters (called dancers) Drop characters onto the stage Move the timeline&#8217;s playhead, create a keyframe, reposition the dancer; repeat. From there you can export the animation as a Movie in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1912" title="DancerView" src="http://www.carljagt.com/wp-content/uploads/2011/10/DancerView.png" alt="" width="488" height="357" /></p>
<p><strong>SpriteDance</strong> (<a href="http://www.chrysalisinitiative.com/ecg/SpriteDance/" target="_blank">Developer&#8217;s site</a> | <a href="http://itunes.apple.com/ca/app/spritedance-with-youtube/id388233003?mt=8">iTunes</a>) is an animation-composition app for the iPad with these features:</p>
<ul>
<li>Import your own background (called a s<em>tage</em>)</li>
<li>Import your own characters (called d<em>ancers</em>)</li>
<li>Drop characters onto the <em>stage</em></li>
<li>Move the timeline&#8217;s playhead, create a keyframe, reposition the <em>dancer</em>; repeat.</li>
</ul>
<p>From there you can export the animation as a Movie in your Photo Album, send to Youtube or save as Quicktime (and save it to your desktop via iTunes File Sharing as a 1024&#215;768 MP4)</p>
<p>Great stuff. But how do you get your own drawings in there?</p>
<p><span id="more-1904"></span></p>
<h2>So Tell Me How To Import My Stuff</h2>
<p>Not so fast. Unless you want your drawings to be rectangles with solid backgrounds, your stuff needs to be in PNG format. This is because PNG allows for very nice transparent backgrounds and even nicer blending of the edges of your stuff against this transparent background. Your stuff can even fade off into transparent nothingness.</p>
<p>Sadly, SpriteDance doesn&#8217;t (yet?) support pasting of new images from other apps, so you&#8217;ll need an app that will export your drawings in PNG format.</p>
<h2>But Not All Apps Support Exporting Of Transparent PNG</h2>
<p>These few do (as of October 2011):</p>
<ul>
<li>ArtStudio &#8211; $2.99 for iPad at <a href="http://www.google.ca/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CC4QFjAB&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fartstudio-for-ipad-draw-paint%2Fid364017607%3Fmt%3D8&amp;ei=vwCJTofcNa7D0AHM4aDhDw&amp;usg=AFQjCNHZZFLpQMlhXGJmNHnNtuWISMZnAg" target="_blank">iTunes</a></li>
<li>ProCreate &#8211; $4.99 for iPad at <a href="http://www.google.ca/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CBoQFjAA&amp;url=http%3A%2F%2Fitunes.apple.com%2Fca%2Fapp%2Fprocreate%2Fid425073498%3Fmt%3D8&amp;ei=6wCJToWYD4Ht0gGAo7j7Dw&amp;usg=AFQjCNG9X3tT0KgQUaxAjWXdZKz80aHeQQ" target="_blank">iTunes</a></li>
<li>Sketchclub &#8211; $1.99 for iPad at <a href="http://www.google.ca/url?sa=t&amp;source=web&amp;cd=3&amp;ved=0CD4QFjAC&amp;url=http%3A%2F%2Fitunes.apple.com%2Fca%2Fapp%2Fsketch-club%2Fid404414176%3Fmt%3D8&amp;ei=cQKJTum5GaG90AGZrZD6Dg&amp;usg=AFQjCNFzbMwAPmIleTnY_3EMv9k4rIB3Uw" target="_blank">iTunes</a></li>
</ul>
<h3>ArtStudio Tips</h3>
<ul>
<li>Note that the final PNG will be the size of your document. Plan accordingly.</li>
<li>Be sure you don&#8217;t paint on the background layer. Tap New Image, choose your image size and for &#8220;Start with layer&#8221; choose &#8220;Transparent&#8221;</li>
<li>Note that ArtStudio will show you the typical checkerboard pattern to indicate you are working on a transparent background.</li>
<li>When ready, tap &#8220;Export&#8221; and choose &#8220;Send PNG by e-mail&#8221;</li>
<li>Send it off, go to your desktop, open your email and save the PNG attachment to your computer.</li>
<li>Under iTunes File Sharing, click &#8220;SpriteDance&#8221; under the Apps list and click &#8220;Add&#8230;&#8221; to transfer your PNG to the app</li>
<li>Sync your iPad and you should find your image under the Dancers list.</li>
</ul>
<h3>ProCreate Tips</h3>
<ul>
<li>Note that the final PNG will be the size of your document. Plan accordingly.</li>
<li>Be sure you don&#8217;t paint on the background layer. Create a new layer and paint on it.</li>
<li>Note that ProCreate will NOT show you the typical checkerboard pattern to indicate you are working on a transparent background.</li>
<li>When ready, go back to gallery view and tap the export icon. Choose &#8220;Email artwork&#8221;</li>
<li>Send it off, go to your desktop, open your email and save the PNG attachment to your computer.</li>
<li>Under iTunes File Sharing, click &#8220;SpriteDance&#8221; under the Apps list and click &#8220;Add&#8230;&#8221; to transfer your PNG to the app</li>
<li>Sync your iPad and you should find your image under the Dancers list.</li>
</ul>
<h3>SketchClub</h3>
<ul>
<li>Tap export icon, choose &#8220;E-Mail&#8221; then tap PNG and slide &#8220;Transparency&#8221; to the &#8220;On&#8221; position. Then &#8220;Send E-Mail&#8221;</li>
</ul>
<h2>Apps That Support PNGs But Not Transparent Ones</h2>
<ul>
<li>ArtRage &#8211; too bad, it&#8217;s a great natural media painting app, although a bit sluggish to work with.</li>
<li>TinyPixels &#8211; after emailing yourself a PNG, you could manually delete the background and resave with transparency.</li>
<li>Any others? Let me know.</li>
</ul>
<h2>What Could We See In Future Updates to SpriteDance?</h2>
<p>Ever the optimist, I could hope for:</p>
<ul>
<li>Dropbox integration for importing PNG images and for exporting rendered videos</li>
<li>Options for video export settings</li>
<li>Option to resize the <em>stage</em> to, say 1280&#215;720 and other true HD dimensions</li>
<li>A simple sprite editor which could support pasting image data from the above drawing apps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Men Lightsaber Duel</title>
		<link>http://www.carljagt.com/?p=1470</link>
		<comments>http://www.carljagt.com/?p=1470#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity and Ideas]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1470</guid>
		<description><![CDATA[In a country far, far away (France) two retired Jedi drop-outs battle for the right of way on the road.]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/ojJUzv88Els?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ojJUzv88Els?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
<p>In a country far, far away (France) two retired Jedi drop-outs battle for the right of way on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Trek A-Team</title>
		<link>http://www.carljagt.com/?p=1467</link>
		<comments>http://www.carljagt.com/?p=1467#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity and Ideas]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1467</guid>
		<description><![CDATA[&#8220;In 1972 a crack commando unit was sent to prison by a military court for a crime they didn&#8217;t commit. These men promptly escaped from a maximum security stockade to the Los Angeles underground. Today, still wanted by the government, they survive as soldiers of fortune. If you have a problem, if no one else [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/WyfhzqhJNbg" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;In 1972 a crack commando unit was sent to prison by a military court for a crime they didn&#8217;t commit. These men promptly escaped from a maximum security stockade to the Los Angeles underground. Today, still wanted by the government, they survive as soldiers of fortune. If you have a problem, if no one else can help, and if you can find them, maybe you can hire the A-Team.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair: A Wookie&#8217;s Natural Resource</title>
		<link>http://www.carljagt.com/?p=1464</link>
		<comments>http://www.carljagt.com/?p=1464#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity and Ideas]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1464</guid>
		<description><![CDATA[I think this wookie needs a cookie.]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/gPHU0JG5vpo" frameborder="0" allowFullScreen></iframe></p>
<p>I think this wookie needs a cookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 1971: The Power of Ten</title>
		<link>http://www.carljagt.com/?p=1461</link>
		<comments>http://www.carljagt.com/?p=1461#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity and Ideas]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1461</guid>
		<description><![CDATA[A film dealing with the relative size of things in the universe and the effect of adding another zero. Made by the office of Charles and Ray Eames for IBM (1971)]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/0fKBhvDjuy0" frameborder="0" allowFullScreen></iframe></p>
<p>A film dealing with the relative size of things in the universe and the effect of adding another zero.<br />
Made by the office of Charles and Ray Eames for IBM (1971)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strombo Talks About The Impending Metered Internet</title>
		<link>http://www.carljagt.com/?p=1457</link>
		<comments>http://www.carljagt.com/?p=1457#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.carljagt.com/?p=1457</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/6rUsRCyS6PU" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljagt.com/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
